Measurement | Condition | Value |
---|---|---|
Viscosity | @ 26 °C (78.8 °F) | 480~560 cps |
Color | White | |
Density | @ 25 °C (77 °F) | 1.122g/cm³ |
Ec(critical exposure) | Dp(slop of cure-depth vs.ln(E) curve) |
---|---|
10.3~11.1 mJ/cm2 | 0.13-0.16 |
ASTM Method | Property Description | Value |
---|---|---|
ASTM D 638 | Tensile Modulus | 2,170-2,295 MPa |
ASTM D 638 | Tensile Strength at Break | 38-45 MPa |
ASTM D 638 | Elongation at Break | 15 -20% |
ASTM D 648 @66PSI | Heat Deflection Tempertature | 55~60 ℃ |
ASTM D 790 | Flexural Strength | 60- 68 Mpa |
ASTM D 790 | Flexural Modulus | 2,276-2,389 Mpa |
ASTM D 256 | Izod Impact (Notched) | 28 - 33 J/m |
ASTM D 2240 | Hardness Shore D |
80-84 |
Gegenstand | Herunterladen | Aussicht |
Robusta G |